Tube ice machines
About Tube ice machine
Tube ice external diameter: 22mm, 28mm and 35mm.
Inner diameter: 5mm-10mm, adjustable according to ice making time
Length: 25mm-50mm
We can make the size according to your requirements.




| Product name | Tube ice machine |
| Output | 1ton/24hours |
| Model | ISN-TB20 |
| Total power | 7 KW |
| Ice diameter | 22mm, 28mm or 35mm for option |
| Machine material | SS304 stainless steel tube |
| Machine size | About 1450*1250*1850 (mm) |
| Machine weight | Approx 1130kgs |
| Tube Ice Feature | Tube ice has high density. Tube ice is hard, dustless, clean, pure, sparkling, hollow shape, not easy to melt. Ice is very common in our daily life and commercial use. |
| Tube Ice Application | Beverages, catering and beverage, hotels, food processing, vegetable and fruit fresh keeping, industry and industrial production, etc. |



| Product name | Tube ice machine |
| Output | 2ton/24hours |
| Model | ISN-TB20 |
| Total power | 12 KW |
| Ice diameter | 22mm, 28mm or 35mm for option |
| Machine material | SS304 stainless steel tube |
| Machine size | About 1650*1250*2250 (mm) |
| Machine weight | Approx 1350kgs |
| Tube Ice Feature | Tube ice has high density. Tube ice is hard, dustless, clean, pure, sparkling, hollow shape, not easy to melt. Ice is very common in our daily life and commercial use. |
| Tube Ice Application | Beverages, catering and beverage, hotels, food processing, vegetable and fruit fresh keeping, industry and industrial production, etc. |


| Name | Technical data | Name | Technical data |
| Ice production | 5 tons/day | Cooling mode | Air cooled |
| Cooling capacity | 35kW | Standard power | 3p-380v-50Hz |
| Evaporation temperature. | -15℃ | Ice tube diameter | Φ22mm/28mm/35mm |
| Condensing temperature. | 40 ℃ | Ice length | 30 ~ 45mm |
| Total power | 25.2kw | Tube ice weight density | 500~550kg/m3 |
| Compressor power | 22kw | Evaporator type | Stainless steel seamless steel pipe |
| Icebreaker Power | 0.75 KW | Ice Tube Material | Sus304 stainless steel |
| Water pump power | 0.75 KW | Water tank material | Sus304 stainless steel |
| Air cooled power | 1.65KW | Ice cutting blade material | Sus304 stainless steel |
| Net weight | 3210kg | Size Tube ice machine | 1900*1000*2080mm |
| Cooler | R404A /R22 | Dimension air cooled condenser | 2646*1175*1260mm |


| Name | Technical data | Name | Technical data |
| Ice production | 10 tons/day | Cooling mode | water cooled |
| Cooling capacity | 70kW | Standard power | 3P-380V-50Hz |
| Evaporation temperature. | -15 ℃ | Ice tube diameter | Φ22mm/28mm/35mm |
| Condensing temperature. | 40 ℃ | Ice length | 30 ~ 45mm |
| Total power | 36.75kw | Tube ice weight density | 500~550kg/m3 |
| Compressor power | 30.4kw | Evaporator type | Stainless steel seamless steel pipe |
| Ice breaking power | 1.1kw | Ice Tube Material | Sus304 stainless steel |
| Water pump power | 1.5kw | Water tank material | Sus304 stainless steel |
| Cooling Tower Power | 1.5kw | Ice cutting blade material | Sus304 stainless steel |
| Cooling tower water pump power | 2.25kw | Compressor unit size | 2300*1600*1950mm |
| Refrigerant gas | R404A/R22 | Dimension of tube ice evaporator | 1450*1100*2922mm |
Main components
| Element | Name of Components | So | Original country |
| 1 | Compressor | Danfoss / Copeland / Dorin / Bitzer | Denmark / USA / Italy /Germany |
| 2 | Ice maker evaporator | Moody Group – Moody Refrigeration | Turkey / Türkiye |
| 3 | air cooled condenser | Moody Group – Moody Refrigeration | |
| 4 | Cooling components | Danfoss/Castal | Denmark/Italy |
| 5 | PLC Program Control | Siemens | Germany |
| 6 | Electrical Components | LG (LS) | South Korea |

